Property Attributes
- MLS#TB8561401
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland / Polk City
- NeighborhoodNONE
- Zip33809
- StyleContemporary Florida Ranch
- Year Built2006
- Taxes$ 2217
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.69 Acres
Data Source:
Stellar MLS
Property Description
This solidly built home offers so much! The kitchen is spacious with custom built and beautiful cabinets. Primary BR with en-suite bath and walk-in closet. A VERY VERY clean and well cared for one owner home! Lots and lots of storage, and above all the closets is ADDITIONAL storage. NEW ROOF TO BE INSTALLED ANY DAY. This is a quiet neighborhood, with NO HOA or deed restrictions, live how YOU want! In addition to the spacious attached 25x23 garage, there is a HUGE 1600 sq ft METAL workshop, with two 10x12, one 12x12, and one 8x8 ROLL UP doors, it has it's own electrical panel, multitudes of built in shelves, and a toilet and shower. INCLUDED is heavy duty professional vehicle lift, a professional grade welder, and air tool compressor. In the .68 Acre yard there are two more well kept storage sheds. This will be heaven for the mechanic or craftsperson! HUMONGEOUS driveway, with space for a big RV . LOCATED IN A USDA loan area! ALL furnishings in the home included if you want, or, if not wanted will be removed prior to closing.
| Price History | |
|---|---|
| 11/5/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | RE-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Side Porch |
| Architectural Style | Contemporary,Florida,Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf Carts OK |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NONE |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Barn(s),Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | North Socrum Loop Rd to East on Kent Rd. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33809 - Lakeland / Polk City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30022 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2217.9 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8561401 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | BEG NW COR OF SEC RUN E 838.2 FT FOR POB CONT E 150 FT S 200 FT W 150 FT N 200 FT TO POB BEING LOT 6 UNRE KENT ACRES |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Shower,Private Mailbox,Private Yard,RV Hookup,Sliding Doors,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Bath In Garage,Driveway,Garage Door Opener,Golf Cart Parking,Off Street,Open,Oversized,Parking Pad,RV Parking,Workshop in Garage |
| Lot Features | In County,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 30022 |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 2457 |
| Lot Dimensions | 150 x 200 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 3:59 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.