Property Attributes
- MLS#TB8563062
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodNONE
- Zip34212
- StyleTraditional
- Year Built1997
- Taxes$ 5339
- Price$ 1,285,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3104
- Lot Size5 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Enjoy peaceful country living on five private acres, just minutes from Lakewood Ranch. This spacious two-story home offers 4 bedrooms, 3 bathrooms, and 3,104 square feet of living space, along with two additional rooms suitable for home offices or flexible use. Inside, the home features vaulted ceilings, bamboo flooring downstairs, wood flooring upstairs, and a spacious kitchen with custom wood cabinetry, granite countertops, and stainless steel appliances. The primary bedroom is conveniently located on the first floor. The outdoor living area is perfect for relaxing or entertaining, featuring a private swimming pool, covered outdoor kitchen, spacious paver patio, and fire pit. Mature oak trees provide natural shade throughout the property, creating a peaceful and private setting. The five-acre property also includes a 30-by-30-foot barn with four stalls and a tack room, fenced pastures, a round pen, a pond, and a separate covered structure suitable for storing an RV, boat, or equipment. A private paved driveway leads to the home, offering additional privacy from the main road. With no HOA, plenty of outdoor space, and convenient access to Lakewood Ranch shopping, dining, and everyday amenities, this property offers an excellent combination of country living and modern convenience. Recent Upgrade: A brand-new air conditioning system installed in October 2026, complete with a transferable manufacturer’s warranty, New Gutters
| Elementary School | Middle School | High School |
|---|---|---|
| Gene Witt Elementary Elementary School | Carlos E. Haile Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $1,285,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Public,Sprinkler Meter,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | A |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Child Safety Fence,Deck,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Aquaculture,Cattle,Poultry,Citrus,Crops,Hogs,Horses,Livestock,Nursery,Other |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | NONE |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Barn(s),Corral(s),Finished RV Port,Gazebo,Outdoor Kitchen |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rye Road, turn east onto Waterline Road. Continue approximately 0.5 mile to 15210 Waterline Road. The private driveway will be on your right. Look for the property entrance, which is slightly recessed from the road. |
| High School | Parrish Community High |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34212 - Bradenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gene Witt Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5339.77 |
| Middle/Junior High School | Carlos E. Haile Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=zYyLKYF87Bt |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | THE W1/2 OF THE SW1/4 OF SE1/4 OF SE1/4 OF SEC 27, TWN 34S, RNG 193; TOGETHER WITH A 25 FT EASMT OVER THE E 25 FT OF THE W1/2 OF THE NW1/4 OF THE SE1/4 OF SE1/4 OF SD SEC 27 FOR INGRESS/EGRESS; EASMT FOR PIPE LN REC IN DB 392 P 453 (1467/6604) PI#5631.1015/4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Outdoor Grill,Outdoor Kitchen,Outdoor Shower,Sidewalk,Sprinkler Metered,Storage |
|---|---|
| Vegetation | Fruit Trees,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Fenced,Vinyl,Wood |
| Parking Features | Driveway,Ground Level,RV Carport |
| Lot Features | In County,Oversized Lot,Zoned for Horses |
| Water Source | Public |
| Lot Size Area | 5 |
| Foundation Details | Slab,Stem Wall |
| Spa | false |
| Building Area Total | 3754 |
| Lot Size Acres | 5 |
| Road Surface Type | Asphalt,Concrete,Gravel,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Horse Amenities | Round Pen,Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 3:59 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.